SIMFIT RESULTS
==============

Dataset : E:\LinDongHai\data\ZhouLin\nmr/2019-8-31/28/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 198 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.446e+000    7.043e-002  
T     =       2.445s       21.059s  

RSS   =   6.325e-003
SD    =   1.452e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.028e+000    2.781e-002
    2       2.000s    7.513e-001    7.023e-001   -4.906e-002
    3       3.000s    4.999e-001    4.851e-001   -1.480e-002
    4       4.000s    3.279e-001    3.399e-001    1.208e-002
    5       5.000s    2.214e-001    2.427e-001    2.127e-002
    6       6.000s    1.595e-001    1.773e-001    1.779e-002
    7       7.000s    1.223e-001    1.331e-001    1.083e-002
    8       8.000s    9.581e-002    1.030e-001    7.240e-003
    9       9.000s    7.743e-002    8.240e-002    4.963e-003
   10      10.000s    6.534e-002    6.803e-002    2.692e-003
   11      11.000s    5.818e-002    5.787e-002   -3.185e-004
   12      12.000s    5.391e-002    5.053e-002   -3.384e-003
   13      13.000s    5.184e-002    4.509e-002   -6.750e-003
   14      14.000s    5.045e-002    4.095e-002   -9.502e-003
   15      15.000s    5.261e-002    3.768e-002   -1.493e-002
   16      16.000s    5.416e-002    3.503e-002   -1.914e-002
   17      17.000s    5.041e-002    3.280e-002   -1.761e-002
   18      18.000s    4.494e-002    3.088e-002   -1.406e-002
   19      19.000s    3.894e-002    2.918e-002   -9.755e-003
   20      20.000s    3.038e-002    2.765e-002   -2.732e-003
   21      21.000s    2.441e-002    2.625e-002    1.840e-003
   22      22.000s    2.097e-002    2.496e-002    3.984e-003
   23      23.000s    1.804e-002    2.375e-002    5.703e-003
   24      24.000s    1.444e-002    2.261e-002    8.174e-003
   25      25.000s    1.361e-002    2.154e-002    7.929e-003
   26      26.000s    1.327e-002    2.053e-002    7.251e-003
   27      27.000s    1.218e-002    1.956e-002    7.383e-003
   28      28.000s    1.149e-002    1.865e-002    7.156e-003
   29      29.000s    1.065e-002    1.778e-002    7.135e-003
   30      30.000s    8.507e-003    1.695e-002    8.446e-003

============================================================

